1997 FIA World
Drivers Championship

Final Standings

Name Team Points Wins Poles Fastest
Laps
Jacques Villeneuve Williams 81 7 10 3
H-H Frentzen Williams 42 1 1 6
David Coulthard McLaren 36 2 0 1
Jean Alesi Benetton 36 0 1 0
Gerhard Berger Benetton 27 1 1 2
Mika Hakkinen McLaren 27 1 1 1
Eddie Irvine Ferrari 24 0 0 0
Giancarlo Fisichella Jordan 20 0 0 1
Olivier Panis Prost 16 0 0 0
Johnny Herbert Sauber 15 0 0 0
Ralf Schumacher Jordan 13 0 0 0
Damon Hill Jordan 7 0 0 0
Rubens Barrichello Stewart 6 0 0 0
Alexander Wurz Benetton 4 0 0 0
Jarno Trulli Prost 3 0 0 0
Mika Salo TWR Arrows 2 0 0 0
Pedro Diniz TWR Arrows 2 0 0 0
Shinji Nakano Prost 2 0 0 0
Nicola Larini Sauber 1 0 0 0
Micheal Schumacher Ferrari 78* 5 3 3

*Schumacher disqualified for incident at Jerez

1997 FIA World
Constructors Championship

Final Standings

Team Points Wins Poles Fastest
Laps
Williams - Renault 123 8 11 9
Ferrari 102 5 3 3
Benetton - Renault 67 1 2 2
McLaren - Mercedes 63 3 1 2
Jordan - Peugeot 33 0 0 1
Prost - Mugen Honda 21 0 0 0
Sauber - Petronas 16 0 0 0
TWR Arrows - Yamaha 9 0 0 0
Stewart - Ford 6 0 0 0
Tyrrell - Ford 2 0 0 0

Return to the

Standings Index