| Name | Team | Points | Wins | Poles | Fastest Laps |
| Sebastian Vettel | Red Bull | 256 | 5 | 10 | 3 |
| Fernando Alonso | Ferrari | 252 | 5 | 2 | 5 |
| Mark Webber | Red Bull | 242 | 4 | 5 | 3 |
| Lewis Hamilton | McLaren | 240 | 3 | 1 | 5 |
| Jenson Button | McLaren | 214 | 2 | - | 1 |
| Felipe Massa | Ferrari | 144 | - | - | - |
| Nico Rosberg | Mercedes | 142 | - | - | - |
| Robert Kubica | Renault | 136 | - | - | 1 |
| Michael Schumacher | Mercedes | 72 | - | - | - |
| Rubens Barrichello | Williams | 47 | - | - | - |
| Adrian Sutil | Force India | 47 | - | - | - |
| Kamui Kobayashi | Sauber | 32 | - | - | - |
| Vitaly Petrov | Renault | 27 | - | - | 1 |
| Nico Hulkenburg | Williams | 22 | - | 1 | - |
| Vitantonio Liuzzi | Force India | 21 | - | - | - |
| Sebastien Buemi | Toro Rosso | 8 | - | - | - |
| Pedro de la Rosa | Sauber | 6 | - | - | - |
| Nick Heidfeld | Sauber | 6 | - | - | - |
| Jaime Alguersuari | Toro Rosso | 5 | - | - | - |
| Heikki Kovalainen | Lotus | 0 | - | - | - |
| Jarno Trulli | Lotus | 0 | - | - | - |
| Karun Chandhok | HRT | 0 | - | - | - |
| Bruno Senna | HRT | 0 | - | - | - |
| Lucas di Grassi | Virgin | 0 | - | - | - |
| Timo Glock | Virgin | 0 | - | - | - |
| Sakon Yamamoto | HRT | 0 | - | - | - |
| Christian Klien | HRT | 0 | - | - | - |
Notes:
MONACO: Michael Schumacher (Mercedes) finished 6th but was given a 20 sec penalty for overtaking under the safety car moving him to 12th
VALENCIA: Jenson Button, Rubens Barrichello, Nico Hulkenberg, Robert Kubica, Vitaly Petrov, Adrian Sutil, Sebastien Buemi, Pedro de la Rosa & Vitantonio Liuzzi were all given 5 second penalties for minimum speed behind the safety car in Valencia.
Fernando Alonso was elevated from 9th to 8th, as he overtakes Buemi, and Nico Rosberg gets the final point from de la Rosa, 10th in the race.
BELGIUM: Jaime Alguersuari (Toro Rosso) finished 10th but was given a 20 sec penalty for cutting the chicane dropping him to 13th
SINGAPORE: Adrian Sutil (Force India) and Nico Hulkenberg (Williams) finished 8th and 9th but were given a 20 sec penalty for cutting Turn 7 dropping them to 9th and 10th
| Team | Points | Wins | Poles | Fastest Laps |
| Red Bull - Renault | 498 | 9 | 15 | 6 |
| McLaren - Mercedes | 454 | 5 | 1 | 6 |
| Ferrari | 396 | 5 | 2 | 5 |
| Mercedes | 214 | - | - | - |
| Renault | 163 | - | - | 2 |
| Williams - Cosworth | 69 | - | 1 | - |
| Force India - Mercedes | 68 | - | - | - |
| Sauber - Ferrari | 44 | - | - | - |
| Toro Rosso - Ferrari | 13 | - | - | - |
| Lotus - Cosworth | 0 | - | - | - |
| HRT - Cosworth | 0 | - | - | - |
| Virgin Racing - Cosworth | 0 | - | - | - |
Notes:
MONACO: Michael Schumacher (Mercedes) finished 6th but was given a 20 sec penalty for overtaking under the safety car moving him to 12th
VALENCIA: Jenson Button, Rubens Barrichello, Nico Hulkenberg, Robert Kubica, Vitaly Petrov, Adrian Sutil, Sebastien Buemi, Pedro de la Rosa & Vitantonio Liuzzi were all given 5 second penalties for minimum speed behind the safety car in Valencia.
Fernando Alonso was elevated from 9th to 8th, as he overtakes Buemi, and Nico Rosberg gets the final point from de la Rosa, 10th in the race.
BELGIUM: Jaime Alguersuari (Toro Rosso) finished 10th but was given a 20 sec penalty for cutting the chicane dropping him to 13th
SINGAPORE: Adrian Sutil (Force India) and Nico Hulkenberg (Williams) finished 8th and 9th but were given a 20 sec penalty for cutting Turn 7 dropping them to 9th and 10th
| Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Pts | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |