| Name | Team | Points | Wins | Poles | Fastest Laps |
| Sebastian Vettel | Red Bull | 392 | 11 | 15 | 4 |
| Jenson Button | McLaren | 270 | 3 | - | 3 |
| Mark Webber | Red Bull | 258 | 1 | 3 | 7 |
| Fernando Alonso | Ferrari | 257 | 1 | - | 2 |
| Lewis Hamilton | McLaren | 227 | 3 | 1 | 1 |
| Felipe Massa | Ferrari | 118 | - | - | 2 |
| Nico Rosberg | Mercedes | 89 | - | - | - |
| Michael Schumacher | Mercedes | 76 | - | - | - |
| Adrian Sutil | Force India | 42 | - | - | - |
| Vitaly Petrov | Renault | 37 | - | - | - |
| Nick Heidfeld | Renault | 34 | - | - | - |
| Kamui Kobayashi | Sauber | 30 | - | - | - |
| Paul di Resta | Force India | 27 | - | - | - |
| Jaime Alguersuari | Toro Rosso | 26 | - | - | - |
| Sebastien Buemi | Toro Rosso | 15 | - | - | - |
| Sergio Perez | Sauber | 14 | - | - | - |
| Rubens Barrichello | Williams | 4 | - | - | - |
| Bruno Senna | Renault | 2 | - | - | - |
| Pastor Maldonado | Williams | 1 | - | - | - |
| Pedro de la Rosa | Sauber | 0 | - | - | - |
| Jarno Trulli | Lotus | 0 | - | - | - |
| Heikki Kovalainen | Lotus | 0 | - | - | - |
| Vitantonio Liuzzi | HRT | 0 | - | - | - |
| Jerome d'Ambrosio | Virgin | 0 | - | - | - |
| Timo Glock | Virgin | 0 | - | - | - |
| Narain Karthikeyan | HRT | 0 | - | - | - |
| Daniel Ricciardo | HRT | 0 | - | - | - |
| Karun Chandhok | Lotus | 0 | - | - | - |
Notes:
Sergio Perez and Kamui Kobayashi (Sauber) finished 7th & 8th in Australia but were disqualified for an illegal rear wing element
Lewis Hamilton (McLaren) finished 7th but was given a 20 second penalty for blocking dropping him to 8th
| Team | Points | Wins | Poles | Fastest Laps |
| Red Bull - Renault | 650 | 12 | 18 | 11 |
| McLaren - Mercedes | 497 | 6 | 1 | 4 |
| Ferrari | 375 | 1 | - | 4 |
| Mercedes | 165 | - | - | - |
| Renault | 73 | - | - | - |
| Force India - Mercedes | 69 | - | - | - |
| Sauber - Ferrari | 44 | - | - | - |
| Toro Rosso - Ferrari | 41 | - | - | - |
| Williams - Cosworth | 5 | - | - | - |
| Team Lotus - Renault | 0 | - | - | - |
| HRT - Cosworth | 0 | - | - | - |
| Marussia Virgin Racing - Cosworth | 0 | - | - | - |
Notes:
Sergio Perez and Kamui Kobayashi of Sauber finished 7th & 8th in Australia but were disqualified for an illegal rear wing element
Lewis Hamilton (McLaren) finished 7th but was given a 20 second penalty for blocking dropping him to 8th
| Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Pts | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |