| Pos | Name | Team | Points | Wins | Poles | Fastest Laps |
| 1 | #6 Nico Rosberg | Mercedes | 385 | 9 | 8 | 6 |
| 2 | #44 Lewis Hamilton | Mercedes | 380 | 10 | 12 | 3 |
| 3 | #3 Daniel Ricciardo | Red Bull | 256 | 1 | 1 | 4 |
| 4 | #5 Sebastian Vettel | Ferrari | 212 | 3 | ||
| 5 | #33 Max Verstappen | Red Bull / Toro Rosso | 204 | 1 | 1 | |
| 6 | #7 Kimi Raikkonen | Ferrari | 186 | 1 | ||
| 7 | #11 Sergio Perez | Force India | 101 | |||
| 8 | #77 Valtteri Bottas | Williams | 85 | |||
| 9 | #27 Nico Hulkenberg | Force India | 72 | 1 | ||
| 10 | #14 Fernando Alonso | McLaren | 54 | 1 | ||
| 11 | #19 Felipe Massa | Williams | 53 | |||
| 12 | #55 Carlos Sainz Jr | Toro Rosso | 46 | |||
| 13 | #8 Romain Grosjean | Haas | 29 | |||
| 14 | #26 Daniil Kvyat | Toro Rosso / Red Bull | 25 | 1 | ||
| 15 | #22 Jenson Button | McLaren | 21 | |||
| 16 | #20 Kevin Magnussen | Renault | 7 | |||
| 17 | #12 Felipe Nasr | Sauber | 2 | |||
| 18 | #30 Jolyon Palmer | Renault | 1 | |||
| 19 | #94 Pascal Wehrlein | Manor | 1 | |||
| 20 | #47 Stoffel Vandoorne | McLaren | 1 | |||
| 21 | #21 Esteban Gutiérrez | Haas | ||||
| 22 | #9 Marcus Ericsson | Sauber | ||||
| 23 | #31 Esteban Ocon | Manor | ||||
| 24 | #88 Rio Haryanto | Manor |
Notes:
Nico Rosberg (Mercedes) finished 2nd in Britain but was given a 10 second penalty for radio instructions dropping him to 3rd.
Verstappen (Red Bull) finished 3rd in Mexico but was given a 5 second penalty for leaving the track and gaining an advantage dropping him to 4th;
Vettel (Ferrari) finished 4th in Mexico but was given a 10second penalty for erratic driving dropping him to 5th.
| Pos | Team | Points | Wins | Poles | Fastest Laps |
| 1 | Mercedes | 765 | 19 | 20 | 9 |
| 2 | Red Bull - TAG Heuer | 468 | 2 | 1 | 5 |
| 3 | Ferrari | 398 | 4 | ||
| 4 | Force India - Mercedes | 173 | 1 | ||
| 5 | Williams - Mercedes | 138 | |||
| 6 | McLaren - Honda | 76 | 1 | ||
| 7 | Toro Rosso - Ferrari | 63 | 1 | ||
| 8 | Haas - Ferrari | 29 | |||
| 9 | Renault | 8 | |||
| 10 | Sauber - Ferrari | 2 | |||
| 11 | Manor - Mercedes | 1 |
Notes:
Nico Rosberg (Mercedes) finished 2nd in Britain but was given a 10 second penalty for radio instructions dropping him to 3rd.
Verstappen (Red Bull) finished 3rd in Mexico but was given a 5 second penalty for leaving the track and gaining an advantage dropping him to 4th;
Vettel (Ferrari) finished 4th in Mexico but was given a 10second penalty for erratic driving dropping him to 5th.
| Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Pts | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |