| Name | Team | Points | Wins | Poles | Fastest Laps |
| Sebastian Vettel | Red Bull | 281 | 5 | 6 | 6 |
| Fernando Alonso | Ferrari | 278 | 3 | 2 | - |
| Kimi Raikkonen | Lotus | 207 | 1 | - | 2 |
| Lewis Hamilton | McLaren | 190 | 4 | 7 | 1 |
| Jenson Button | McLaren | 188 | 3 | 1 | 2 |
| Mark Webber | Red Bull | 179 | 2 | 2 | 1 |
| Felipe Massa | Ferrari | 122 | - | - | - |
| Romain Grosjean | Lotus | 96 | - | - | 1 |
| Nico Rosberg | Mercedes | 93 | 1 | 1 | 2 |
| Sergio Perez | Sauber | 66 | - | - | 1 |
| Nico Hulkenberg | Force India | 63 | - | - | 1 |
| Kamui Kobayashi | Sauber | 60 | - | - | 1 |
| Michael Schumacher | Mercedes | 49 | - | - | 1 |
| Paul di Resta | Force India | 46 | - | - | - |
| Pastor Maldonado | Williams | 45 | 1 | 1 | - |
| Bruno Senna | Williams | 31 | - | - | 1 |
| Jean-Eric Vergne | Toro Rosso | 16 | - | - | - |
| Daniel Ricciardo | Toro Rosso | 10 | - | - | - |
| Vitaly Petrov | Caterham | 0 | - | - | - |
| Timo Glock | Marussia | 0 | - | - | - |
| Charles Pic | Marussia | 0 | - | - | - |
| Heikki Kovalainen | Caterham | 0 | - | - | - |
| Jerome d'Ambrosio | Lotus | 0 | - | - | - |
| Narain Karthikeyan | HRT | 0 | - | - | - |
| Pedro de la Rosa | HRT | 0 | - | - | - |
Notes:
M.Schumacher was fastest in Monaco qualify but had a 5 place grid penalty for hitting B.Senna during the Spanish GP, giving the pole to Webber.
Vettel finished 2nd at the German GP but was given a post-race penalty (for passing Button off track) dropping him to 5th.
Webber finished 10th in Singapore but was given a post-race penalty (for passing Kobayashi off track) dropping him to 11th
| Team | Points | Wins | Poles | Fastest Laps |
| Red Bull - Renault | 460 | 7 | 8 | 7 |
| Ferrari | 400 | 3 | 2 | - |
| McLaren - Mercedes | 378 | 7 | 8 | 3 |
| Lotus-Renault | 303 | 1 | - | 3 |
| Mercedes | 142 | 1 | 1 | 3 |
| Sauber - Ferrari | 126 | - | - | 2 |
| Force India - Mercedes | 109 | - | - | 1 |
| Williams - Renault | 76 | 1 | 1 | 1 |
| Toro Rosso - Ferrari | 26 | - | - | - |
| Caterham - Renault | 0 | - | - | - |
| Marussia - Cosworth | 0 | - | - | - |
| HRT - Cosworth | 0 | - | - | - |
Notes:
M.Schumacher (Mercedes) was fastest in Monaco qualify but had a 5 place grid penalty for hitting B.Senna during the Spanish GP, giving the pole to Webber (Red Bull).
Vettel (Red Bull) finished 2nd at the German GP but was given a post-race penalty (for passing Button off track) dropping him to 5th.
Webber (Red Bull) finished 10th in Singapore but was given a post-race penalty (for passing Kobayashi off track) dropping him to 11th
| Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Pts | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |